Carlube Driveline 75W-80 Fully Synthetic
Carlube Driveline 75W-80 MV Multi-vehicle, mineral based manual transmission fluid developed to deliver premium performance in an exceptional wide range of manual gearboxes and transmissions for passenger car models.
Application:
Typical applications are passenger car synchronised manual transmissions and transaxles. Eliminates the need to stock multiple MTFs to support a broad range of applications.
Note: Always refer to vehicle or manufacturer’s handbook to check lubricant suitability.
Supplementary Information.
- Specifications: Alfa Romeo, BMW, Citroen, Dacia, Fiat, Honda, Mercedes, MG Rover, Mini, Peugeot, Renault, Seat, Skoda, Smart, Volkswagen, Volvo.
- Broad spectrum of OEM credentials.
- More uptime allowing equipment to work harder for longer.
- Reduces Gear wear.
Carlube Driveline 75W-80 Fully Synthetic
Carlube Driveline 75W-80 MV Multi-vehicle, mineral based manual transmission fluid developed to deliver premium performance in an exceptional wide range of manual gearboxes and transmissions for passenger car models.
Application:
Typical applications are passenger car synchronised manual transmissions and transaxles. Eliminates the need to stock multiple MTFs to support a broad range of applications.
Note: Always refer to vehicle or manufacturer’s handbook to check lubricant suitability.
Supplementary Information.
- Specifications: Alfa Romeo, BMW, Citroen, Dacia, Fiat, Honda, Mercedes, MG Rover, Mini, Peugeot, Renault, Seat, Skoda, Smart, Volkswagen, Volvo.
- Broad spectrum of OEM credentials.
- More uptime allowing equipment to work harder for longer.
- Reduces Gear wear.
There are no reviews for this product.
Add a review
Please log in to leave a review
Fitment details for 308 1.6 HDi 110 T7 (2007-2015)
| Description | Carlube Driveline 75W-80 Multi-Vehicle MTF |
|---|---|
| Engine Code | 9HZ (DV6TED4) |
| BHP | 110 |
| Fitment Detail | Transaxle, manual, Transaxle, semi-automatic |
| Model Detail | BE4/5 5/1, MCM 6/1, MCP 6/1 |
| Use Conditions | Normal, Normal/Severe |
| Unit Size | 4.55L |
| RANKING | 042 |
| Capacity | 1.9 liter |
| Note | Product valid for: 308 1.6 HDI (80 kW) DPF 2007 - 2009 |
Fitment details for 308 1.6 HDi 90 T7 (2007-2015)
| Description | Carlube Driveline 75W-80 Multi-Vehicle MTF |
|---|---|
| Engine Code | DV6ATED4 |
| BHP | 90 |
| Fitment Detail | Transaxle, manual |
| Model Detail | BE4/5 5/1 |
| Use Conditions | Normal/Severe |
| Unit Size | 4.55L |
| RANKING | 042 |
Fitment details for 308 cc 1.6 HDi 110 T7 (2007-2015)
| Description | Carlube Driveline 75W-80 Multi-Vehicle MTF |
|---|---|
| Engine Code | DV6TED4F, DV6TED4/FAP, 9HZ, DV6TED4 |
| BHP | 110 |
| Fitment Detail | Transaxle, manual |
| Model Detail | MCM 6/1 |
| Use Conditions | Normal |
| Unit Size | 4.55L |
| RANKING | 042 |
Fitment details for 308 cc 1.6 HDi 110 T7 (2007-2015)
| Description | Carlube Driveline 75W-80 Multi-Vehicle MTF |
|---|---|
| Engine Code | DV6C |
| BHP | 110 |
| Fitment Detail | Transaxle, manual |
| Model Detail | MCM 6/1 |
| Use Conditions | Normal |
| Unit Size | 4.55L |
| RANKING | 042 |
Fitment details for 308 sw 1.6 HDi 110 T7 (2007-2015)
| Description | Carlube Driveline 75W-80 Multi-Vehicle MTF |
|---|---|
| Engine Code | 9HZ (DV6TED4) |
| BHP | 110 |
| Fitment Detail | Transaxle, manual |
| Model Detail | MCM 6/1 |
| Use Conditions | Normal |
| Unit Size | 4.55L |
| RANKING | 042 |
Fitment details for 308 sw 1.6 HDi 90 T7 (2007-2015)
| Description | Carlube Driveline 75W-80 Multi-Vehicle MTF |
|---|---|
| Engine Code | DV6ATED4 |
| BHP | 90 |
| Fitment Detail | Transaxle, manual |
| Model Detail | BE4/5 5/1 |
| Use Conditions | Normal |
| Unit Size | 4.55L |
| RANKING | 042 |
| Capacity | 1.9 liter |
Fits the following vehicles
- 308 1.6 HDi 110 T7 (2007-2015) 09/07-03/11
- 308 1.6 HDi 90 T7 (2007-2015) 09/07-03/11
- 308 cc 1.6 HDi 110 T7 (2007-2015) 02/09-05/10
- 308 cc 1.6 HDi 110 T7 (2007-2015) 05/09-04/11
- 308 sw 1.6 HDi 110 T7 (2007-2015) 06/08-12/10
- 308 sw 1.6 HDi 90 T7 (2007-2015) 06/08-03/11

