Engine Oils
Carlube Triple R KBS001 0W-30 Fully Synthetic Engine Oil 1L
KBS001
Carlube Triple R 0W-30 R-Tec 8 has been developed to offers after treatment device compatibility, superior cold-temperature performance whilst prolonging engine life, it meets the PSA Peugeot Citroen B71 2312 specification, which has been specially developed to sustain the most severe operating conditions.
Specifications: ACEA C2, PSA B71 2312
This specification also requires improved cold flow properties to reduce the hydrodynamic friction of the oil, in order to obtain fuel economy benefits especially when the oil is cold.
Triple R 0W-30 R-Tec 8 provides excellent oil flow at start-up, even when cold, allowing critical engine components to be lubricated quicker. A top tier lower SAPS engine oil, meeting the latest European emission standards.
This Carlube Triple R KBS001 0W-30 Fully Synthetic Engine Oil 1L fits the following vehicles
- 308 1.6 HDi 110 T7 (2007-2015) 09/07-03/11
- 308 1.6 HDi 112 T7 (2007-2015) 04/10-12/11
- 308 1.6 HDi 90 T7 (2007-2015) 09/07-03/11
- 308 1.6 HDi 92 T7 (2007-2015) 07/10-08/14
- 308 cc 1.6 HDi 110 T7 (2007-2015) 02/09-05/10
- 308 cc 1.6 HDi 110 T7 (2007-2015) 05/09-04/11
- 308 cc 1.6 HDi 112 T7 (2007-2015) 12/09-12/11
- 308 sw 1.6 HDi 112 T7 (2007-2015) 06/10-12/11
- 308 sw 1.6 HDi 90 T7 (2007-2015) 06/08-03/11
- 308 sw 1.6 HDi 92 T7 (2007-2015) 07/10-03/15
Description | Carlube Triple R 0W-30 C2 PSA R-Tec 8 |
---|---|
Engine Code | 9HZ (DV6TED4) |
BHP | 110 |
Fitment Detail | Engine |
Use Conditions | Normal/Severe |
Unit Size | 1L |
RANKING | 020 |
Capacity | 3.75 liter |
Note | Product valid for: 308 1.6 HDI (80 kW) DPF 2009 - 2011 |
Description | Carlube Triple R 0W-30 C2 PSA R-Tec 8 |
---|---|
Engine Code | DV6C (9HR) |
BHP | 112 |
Fitment Detail | Engine |
Use Conditions | Flexible (on board maintenance system) |
Unit Size | 1L |
RANKING | 020 |
Capacity | 3.75 liter |
Description | Carlube Triple R 0W-30 C2 PSA R-Tec 8 |
---|---|
Engine Code | DV6ATED4 |
BHP | 90 |
Fitment Detail | Engine |
Use Conditions | Normal/Severe |
Unit Size | 1L |
RANKING | 020 |
Capacity | 3.75 liter |
Description | Carlube Triple R 0W-30 C2 PSA R-Tec 8 |
---|---|
Engine Code | DV6DTED |
BHP | 92 |
Fitment Detail | Engine |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 020 |
Capacity | 3.75 liter |
Description | Carlube Triple R 0W-30 C2 PSA R-Tec 8 |
---|---|
Engine Code | DV6TED4, DV6TED4F, DV6TED4/FAP, 9HZ |
BHP | 110 |
Fitment Detail | Engine |
Use Conditions | Normal/Severe |
Unit Size | 1L |
RANKING | 020 |
Capacity | 3.75 liter |
Description | Carlube Triple R 0W-30 C2 PSA R-Tec 8 |
---|---|
Engine Code | DV6C |
BHP | 110 |
Fitment Detail | Engine |
Use Conditions | Flexible (on board maintenance system), Normal/Severe |
Unit Size | 1L |
RANKING | 020 |
Capacity | 3.75 liter |
Description | Carlube Triple R 0W-30 C2 PSA R-Tec 8 |
---|---|
Engine Code | DV6C (9HR) |
BHP | 112 |
Fitment Detail | Engine |
Use Conditions | Flexible (on board maintenance system) |
Unit Size | 1L |
RANKING | 020 |
Capacity | 3.75 liter |
Description | Carlube Triple R 0W-30 C2 PSA R-Tec 8 |
---|---|
Engine Code | DV6C (9HR) |
BHP | 112 |
Fitment Detail | Engine |
Use Conditions | Flexible (on board maintenance system) |
Unit Size | 1L |
RANKING | 020 |
Capacity | 3.75 liter |
Description | Carlube Triple R 0W-30 C2 PSA R-Tec 8 |
---|---|
Engine Code | DV6ATED4 |
BHP | 90 |
Fitment Detail | Engine |
Use Conditions | Normal/Severe |
Unit Size | 1L |
RANKING | 020 |
Capacity | 3.75 liter |
Description | Carlube Triple R 0W-30 C2 PSA R-Tec 8 |
---|---|
Engine Code | DV6DTED |
BHP | 91 |
Fitment Detail | Engine |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 020 |
Capacity | 3.75 liter |
£4.20
£3.50 ex. VAT
Triple-R R-TEC-23 5W-30 C2 Fully Synthetic 20 Litre
KBY020
Carlube Triple R 5W-30 R-TEC 23 is a trustworthy, reliable and robust engine oil which provides strong corrosion and wear protection to key components in an engine, maintaining a clean and high-performing engine for trouble-free driving.
This mid-SAPs oil is suitable for all diesel/gasoline Euro 4 and Euro 5 cars. It carries the highest level of Daimler Benz approval PSA B71 2290 specification, attained through outstanding fuel economy test results, whilst providing the highest level of piston cleanliness and engine protection.
Guidance
Changing your engine oil depends on the type of vehicle, the mileage, driving styles and driving conditions. Always consult and follow your manufacturer's manual for the best guidance on when to change your engine oil and what type of oil to use.
If necessary, you can check the oil level and easily top up your engine oil.
Ensure your car is on level ground, and the engine is cool and not running, simply open the bonnet, locate the bright handle of your oil dipstick and gently pull the dipstick.
Clean the dipstick to identify the oil level markers then fully reinsert the dipstick and pull it out once more. The oil shown on the dipstick should sit between the high and low markers.
If your oil is below the low marker, you should top up with the manufacturer's recommended engine oil grade and specifications.
Alternatively, you can book your vehicle for an oil change at your local garage.
Supplementary Information.
- SPECIFICATION - ACEA C2/C3-21 API SP RN17, RN0700/710, PSA B712290, MB229.31/229.51/229.52/226.52
- Carlube Triple R 5W-30 R-Tec 23 has been formulated to meet ACEA C2 & PSA B71 2290 performance claims. An oil meeting these demanding specifications must demonstrate a range of performance parameters
- This lubricant delivers excellent performance in engine protection and cleanliness. It provides high temperature deposit protection for pistons and improves sludge control.
- Additional benefits also include protection from soot and oxidation.
This Triple-R R-TEC-23 5W-30 C2 Fully Synthetic 20 Litre fits the following vehicles
- 308 1.6 HDi 110 T7 (2007-2015) 09/07-03/11
- 308 1.6 HDi 112 T7 (2007-2015) 04/10-12/11
- 308 1.6 HDi 90 T7 (2007-2015) 09/07-03/11
- 308 1.6 HDi 92 T7 (2007-2015) 07/10-08/14
- 308 cc 1.6 HDi 110 T7 (2007-2015) 02/09-05/10
- 308 cc 1.6 HDi 110 T7 (2007-2015) 05/09-04/11
- 308 cc 1.6 HDi 112 T7 (2007-2015) 12/09-12/11
- 308 sw 1.6 HDi 110 T7 (2007-2015) 06/08-12/10
- 308 sw 1.6 HDi 112 T7 (2007-2015) 06/10-12/11
- 308 sw 1.6 HDi 90 T7 (2007-2015) 06/08-03/11
- 308 sw 1.6 HDi 92 T7 (2007-2015) 07/10-03/15
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | 9HZ (DV6TED4) |
BHP | 110 |
Fitment Detail | Engine |
Use Conditions | Normal/Severe |
Unit Size | 20L |
RANKING | 013 |
Capacity | 3.75 liter |
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | DV6C (9HR) |
BHP | 112 |
Fitment Detail | Engine |
Use Conditions | Flexible (on board maintenance system) |
Unit Size | 20L |
RANKING | 013 |
Capacity | 3.75 liter |
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | DV6ATED4 |
BHP | 90 |
Fitment Detail | Engine |
Use Conditions | Normal/Severe |
Unit Size | 20L |
RANKING | 013 |
Capacity | 3.75 liter |
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | DV6DTED |
BHP | 92 |
Fitment Detail | Engine |
Use Conditions | Normal |
Unit Size | 20L |
RANKING | 013 |
Capacity | 3.75 liter |
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | DV6TED4/FAP, DV6TED4F, DV6TED4, 9HZ |
BHP | 110 |
Fitment Detail | Engine |
Use Conditions | Normal/Severe |
Unit Size | 20L |
RANKING | 013 |
Capacity | 3.75 liter |
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | DV6C |
BHP | 110 |
Fitment Detail | Engine |
Use Conditions | Normal/Severe, Flexible (on board maintenance system) |
Unit Size | 20L |
RANKING | 013 |
Capacity | 3.75 liter |
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | DV6C (9HR) |
BHP | 112 |
Fitment Detail | Engine |
Use Conditions | Flexible (on board maintenance system) |
Unit Size | 20L |
RANKING | 013 |
Capacity | 3.75 liter |
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | 9HZ (DV6TED4) |
BHP | 110 |
Fitment Detail | Engine |
Use Conditions | Normal/Severe |
Unit Size | 20L |
RANKING | 013 |
Capacity | 3.75 liter |
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | DV6C (9HR) |
BHP | 112 |
Fitment Detail | Engine |
Use Conditions | Flexible (on board maintenance system) |
Unit Size | 20L |
RANKING | 013 |
Capacity | 3.75 liter |
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | DV6ATED4 |
BHP | 90 |
Fitment Detail | Engine |
Use Conditions | Normal/Severe |
Unit Size | 20L |
RANKING | 013 |
Capacity | 3.75 liter |
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | DV6DTED |
BHP | 91 |
Fitment Detail | Engine |
Use Conditions | Normal |
Unit Size | 20L |
RANKING | 013 |
Capacity | 3.75 liter |
£1,000.00
£833.33 ex. VAT
Carlube Triple R KBY005 5W-30 Fully Synthetic Engine Oil 5L
KBY005
Carlube Triple R 5W-30 R-Tec 23 is a trustworthy, reliable and robust engine oil that provides strong corrosion and wear protection to key components in an engine, maintaining a clean and high-performing engine for trouble-free driving.
Specifications: ACEA C2, PSA B71 2290
Triple R 5W-30 R-Tec 23 is a mid-SAPs oil suitable for all diesel/gasoline Euro 4 and Euro 5 cars.
It carries the PSA B71 2290 (2014) specification, attained through outstanding fuel economy test results, whilst providing the highest level of piston cleanliness and engine protection. This also helps protect the environment from damaging pollution and contributes towards cleaner air quality.
This Carlube Triple R KBY005 5W-30 Fully Synthetic Engine Oil 5L fits the following vehicles
- 308 1.6 HDi 110 T7 (2007-2015) 09/07-03/11
- 308 1.6 HDi 112 T7 (2007-2015) 04/10-12/11
- 308 1.6 HDi 90 T7 (2007-2015) 09/07-03/11
- 308 1.6 HDi 92 T7 (2007-2015) 07/10-08/14
- 308 cc 1.6 HDi 110 T7 (2007-2015) 02/09-05/10
- 308 cc 1.6 HDi 110 T7 (2007-2015) 05/09-04/11
- 308 cc 1.6 HDi 112 T7 (2007-2015) 12/09-12/11
- 308 sw 1.6 HDi 110 T7 (2007-2015) 06/08-12/10
- 308 sw 1.6 HDi 112 T7 (2007-2015) 06/10-12/11
- 308 sw 1.6 HDi 90 T7 (2007-2015) 06/08-03/11
- 308 sw 1.6 HDi 92 T7 (2007-2015) 07/10-03/15
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | 9HZ (DV6TED4) |
BHP | 110 |
Fitment Detail | Engine |
Use Conditions | Normal/Severe |
Unit Size | 5L |
RANKING | 013 |
Capacity | 3.75 liter |
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | DV6C (9HR) |
BHP | 112 |
Fitment Detail | Engine |
Use Conditions | Flexible (on board maintenance system) |
Unit Size | 5L |
RANKING | 013 |
Capacity | 3.75 liter |
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | DV6ATED4 |
BHP | 90 |
Fitment Detail | Engine |
Use Conditions | Normal/Severe |
Unit Size | 5L |
RANKING | 013 |
Capacity | 3.75 liter |
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | DV6DTED |
BHP | 92 |
Fitment Detail | Engine |
Use Conditions | Normal |
Unit Size | 5L |
RANKING | 013 |
Capacity | 3.75 liter |
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | 9HZ, DV6TED4, DV6TED4F, DV6TED4/FAP |
BHP | 110 |
Fitment Detail | Engine |
Use Conditions | Normal/Severe |
Unit Size | 5L |
RANKING | 013 |
Capacity | 3.75 liter |
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | DV6C |
BHP | 110 |
Fitment Detail | Engine |
Use Conditions | Flexible (on board maintenance system), Normal/Severe |
Unit Size | 5L |
RANKING | 013 |
Capacity | 3.75 liter |
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | DV6C (9HR) |
BHP | 112 |
Fitment Detail | Engine |
Use Conditions | Flexible (on board maintenance system) |
Unit Size | 5L |
RANKING | 013 |
Capacity | 3.75 liter |
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | 9HZ (DV6TED4) |
BHP | 110 |
Fitment Detail | Engine |
Use Conditions | Normal/Severe |
Unit Size | 5L |
RANKING | 013 |
Capacity | 3.75 liter |
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | DV6C (9HR) |
BHP | 112 |
Fitment Detail | Engine |
Use Conditions | Flexible (on board maintenance system) |
Unit Size | 5L |
RANKING | 013 |
Capacity | 3.75 liter |
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | DV6ATED4 |
BHP | 90 |
Fitment Detail | Engine |
Use Conditions | Normal/Severe |
Unit Size | 5L |
RANKING | 013 |
Capacity | 3.75 liter |
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | DV6DTED |
BHP | 91 |
Fitment Detail | Engine |
Use Conditions | Normal |
Unit Size | 5L |
RANKING | 013 |
Capacity | 3.75 liter |
£73.99
£61.66 ex. VAT
Carlube Triple R KBY001 5W-30 Fully Synthetic Engine Oil 1L
KBY001
Carlube Triple R 5W-30 R-Tec 23 is a trustworthy, reliable and robust engine oil that provides strong corrosion and wear protection to key components in an engine, maintaining a clean and high-performing engine for trouble-free driving.
Specifications: ACEA C2, PSA B71 2290
Triple R 5W-30 R-Tec 23 is a mid-SAPs oil suitable for all diesel/gasoline Euro 4 and Euro 5 cars.
It carries the PSA B71 2290 (2014) specification, attained through outstanding fuel economy test results, whilst providing the highest level of piston cleanliness and engine protection. This also helps protect the environment from damaging pollution and contributes towards cleaner air quality.
This Carlube Triple R KBY001 5W-30 Fully Synthetic Engine Oil 1L fits the following vehicles
- 308 1.6 HDi 110 T7 (2007-2015) 09/07-03/11
- 308 1.6 HDi 112 T7 (2007-2015) 04/10-12/11
- 308 1.6 HDi 90 T7 (2007-2015) 09/07-03/11
- 308 1.6 HDi 92 T7 (2007-2015) 07/10-08/14
- 308 cc 1.6 HDi 110 T7 (2007-2015) 02/09-05/10
- 308 cc 1.6 HDi 110 T7 (2007-2015) 05/09-04/11
- 308 cc 1.6 HDi 112 T7 (2007-2015) 12/09-12/11
- 308 sw 1.6 HDi 110 T7 (2007-2015) 06/08-12/10
- 308 sw 1.6 HDi 112 T7 (2007-2015) 06/10-12/11
- 308 sw 1.6 HDi 90 T7 (2007-2015) 06/08-03/11
- 308 sw 1.6 HDi 92 T7 (2007-2015) 07/10-03/15
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | 9HZ (DV6TED4) |
BHP | 110 |
Fitment Detail | Engine |
Use Conditions | Normal/Severe |
Unit Size | 1L |
RANKING | 013 |
Capacity | 3.75 liter |
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | DV6C (9HR) |
BHP | 112 |
Fitment Detail | Engine |
Use Conditions | Flexible (on board maintenance system) |
Unit Size | 1L |
RANKING | 013 |
Capacity | 3.75 liter |
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | DV6ATED4 |
BHP | 90 |
Fitment Detail | Engine |
Use Conditions | Normal/Severe |
Unit Size | 1L |
RANKING | 013 |
Capacity | 3.75 liter |
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | DV6DTED |
BHP | 92 |
Fitment Detail | Engine |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 013 |
Capacity | 3.75 liter |
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | DV6TED4/FAP, DV6TED4F, DV6TED4, 9HZ |
BHP | 110 |
Fitment Detail | Engine |
Use Conditions | Normal/Severe |
Unit Size | 1L |
RANKING | 013 |
Capacity | 3.75 liter |
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | DV6C |
BHP | 110 |
Fitment Detail | Engine |
Use Conditions | Normal/Severe, Flexible (on board maintenance system) |
Unit Size | 1L |
RANKING | 013 |
Capacity | 3.75 liter |
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | DV6C (9HR) |
BHP | 112 |
Fitment Detail | Engine |
Use Conditions | Flexible (on board maintenance system) |
Unit Size | 1L |
RANKING | 013 |
Capacity | 3.75 liter |
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | 9HZ (DV6TED4) |
BHP | 110 |
Fitment Detail | Engine |
Use Conditions | Normal/Severe |
Unit Size | 1L |
RANKING | 013 |
Capacity | 3.75 liter |
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | DV6C (9HR) |
BHP | 112 |
Fitment Detail | Engine |
Use Conditions | Flexible (on board maintenance system) |
Unit Size | 1L |
RANKING | 013 |
Capacity | 3.75 liter |
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | DV6ATED4 |
BHP | 90 |
Fitment Detail | Engine |
Use Conditions | Normal/Severe |
Unit Size | 1L |
RANKING | 013 |
Capacity | 3.75 liter |
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | DV6DTED |
BHP | 91 |
Fitment Detail | Engine |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 013 |
Capacity | 3.75 liter |
£4.12
£3.43 ex. VAT
Triple-R R-TEC-20 5W-30 C3 Fully Synthetic 20 Litre
KBV020
Carlube Triple R 5W-30 R-Tec 20 has been developed to surpass the specifications of many key vehicle manufacturers, addressing the concerns of vehicle owners. It meets ACEA C3 and the Daimler MB 229.52 specifications, as well as those of other leading vehicle manufacturers, offering extensive performance and protection.
Carlube Triple R 5W-30 R-Tec 20 is a fully synthetic engine oil developed with the very latest synthetic technology for today's modern vehicle requirements. Fully synthetic engine oils offer increased engine protection and longer engine life, reduced friction and enhanced lubrication during extreme chilly weather starts and increased fuel economy.
With ever-increasing fuel prices, it is important to use an engine oil that provides fuel economy benefits. Results of the CEC M111 fuel economy test show that Carlube Triple R 5W-30 R-Tec 20 can improve your vehicle's fuel economy performance by up to 2.1%, reducing operating costs for vehicle owners.
Additionally, Carlube Triple R 5W-30 R-Tec 20 delivers optimum engine durability. Its excellent flow properties allow it to quickly reach and lubricate key engine components, maximising wear protection. It provides over 60% more wear protection compared to the ACEA C3 test limits, maximising engine life and performance.
Guidance
Changing your engine oil depends on the type of vehicle, the mileage, driving styles and driving conditions. Always consult and follow your manufacturer's manual for the best guidance on when to change your engine oil and what type of oil to use.
If necessary, you can check the oil level and easily top up your engine oil.
Ensure your car is on level ground, and the engine is cool and not running, simply open the bonnet, locate the bright handle of your oil dipstick and gently pull the dipstick.
Clean the dipstick to identify the oil level markers then fully reinsert the dipstick and pull it out once more. The oil shown on the dipstick should sit between the high and low markers.
If your oil is below the low marker, you should top up with the manufacturer's recommended engine oil grade and specifications.
Alternatively, you can book your vehicle for an oil change at your local garage.
Supplementary Information.
- SPECIFICATION - ACEA C2/C3-21 API SP BMW LL-04 MB229.31, MB229.51, MB229.52, OV0401547
- Carlube Triple R 5W-30 R-Tec 20 has been developed to surpass the specifications of many key vehicle manufacturers, addressing the concerns of vehicle owners. It meets ACEA C3 and the Daimler MB 229.52 specifications, as well as those of other leading vehicle manufacturers, offering extensive performance and protection.
- Fully synthetic engine oils offer increased engine protection and longer engine life, reduced friction and enhanced lubrication during extreme chilly weather starts and increased fuel economy.
- With ever increasing fuel prices, it is important to use an engine oil that provides fuel economy benefits. Results of the CEC M111 fuel economy test show that Carlube Triple R 5W-30 R-Tec 20 can improve your vehicles fuel economy performance by up to 2.1%, reducing operating costs for vehicle owners.
This Triple-R R-TEC-20 5W-30 C3 Fully Synthetic 20 Litre fits the following vehicles
- 308 1.6 HDi 110 T7 (2007-2015) 09/07-03/11
- 308 sw 1.6 HDi 110 T7 (2007-2015) 06/08-12/10
Description | Carlube Triple R 5W-30 C2/C3 SP ORO NEX R-Tec 20 |
---|---|
Engine Code | 9HZ (DV6TED4) |
BHP | 110 |
Fitment Detail | Engine |
Use Conditions | Normal/Severe |
Unit Size | 20L |
Note | Product valid for: 308 1.6 HDI (80 kW) DPF 2007 - 2009 |
RANKING | 012 |
Capacity | 3.75 liter |
Description | Carlube Triple R 5W-30 C2/C3 SP ORO NEX R-Tec 20 |
---|---|
Engine Code | 9HZ (DV6TED4) |
BHP | 110 |
Fitment Detail | Engine |
Use Conditions | Normal/Severe |
Unit Size | 20L |
RANKING | 012 |
Capacity | 3.75 liter |
£1,000.00
£833.33 ex. VAT
Carlube Triple R KBV005 5W30 Fully Synthetic Engine Oil 5L
KBV005
Carlube Triple R 5W-30 R-Tec 20 is a fully synthetic, mid-SAPS engine oil formulated to provide optimum durability for the latest generation of petrol and diesel engines.
Specifications: ACEA C3, API SN, MB 229.31/229.51/229.52, BMW LL-04
Especially suitable for vehicles fitted with after-treatment devices such as DPFs, EGR or SCR systems.
Triple R 5W-30 R-Tec 20 is a fully synthetic engine oil developed with the very latest synthetic technology for today’s modern vehicle requirements. Fully synthetic engine oils offer increased engine protection and longer engine life, reduced friction and enhanced lubrication during extreme chilly weather starts and increased fuel economy.
This Carlube Triple R KBV005 5W30 Fully Synthetic Engine Oil 5L fits the following vehicles
- 308 1.6 HDi 110 T7 (2007-2015) 09/07-03/11
- 308 sw 1.6 HDi 110 T7 (2007-2015) 06/08-12/10
Description | Carlube Triple R 5W-30 C2/C3 SP ORO NEX R-Tec 20 |
---|---|
Engine Code | 9HZ (DV6TED4) |
BHP | 110 |
Fitment Detail | Engine |
Use Conditions | Normal/Severe |
Unit Size | 5L |
Note | Product valid for: 308 1.6 HDI (80 kW) DPF 2007 - 2009 |
RANKING | 012 |
Capacity | 3.75 liter |
Description | Carlube Triple R 5W-30 C2/C3 SP ORO NEX R-Tec 20 |
---|---|
Engine Code | 9HZ (DV6TED4) |
BHP | 110 |
Fitment Detail | Engine |
Use Conditions | Normal/Severe |
Unit Size | 5L |
RANKING | 012 |
Capacity | 3.75 liter |
£65.99
£54.99 ex. VAT
Carlube Triple R KBV001 5W30 Fully Synthetic Engine Oil 1L
KBV001
Carlube Triple R 5W-30 R-Tec 20 is a fully synthetic, mid-SAPS engine oil formulated to provide optimum durability for the latest generation of petrol and diesel engines.
Specifications: ACEA C3, API SN, MB 229.31/229.51/229.52, BMW LL-04
Especially suitable for vehicles fitted with after-treatment devices such as DPFs, EGR or SCR systems.
Triple R 5W-30 R-Tec 20 is a fully synthetic engine oil developed with the very latest synthetic technology for today’s modern vehicle requirements. Fully synthetic engine oils offer increased engine protection and longer engine life, reduced friction and enhanced lubrication during extreme chilly weather starts and increased fuel economy.
This Carlube Triple R KBV001 5W30 Fully Synthetic Engine Oil 1L fits the following vehicles
- 308 1.6 HDi 110 T7 (2007-2015) 09/07-03/11
- 308 sw 1.6 HDi 110 T7 (2007-2015) 06/08-12/10
Description | Carlube Triple R 5W-30 C2/C3 SP ORO NEX R-Tec 20 |
---|---|
Engine Code | 9HZ (DV6TED4) |
BHP | 110 |
Fitment Detail | Engine |
Use Conditions | Normal/Severe |
Unit Size | 1L |
Note | Product valid for: 308 1.6 HDI (80 kW) DPF 2007 - 2009 |
RANKING | 012 |
Capacity | 3.75 liter |
Description | Carlube Triple R 5W-30 C2/C3 SP ORO NEX R-Tec 20 |
---|---|
Engine Code | 9HZ (DV6TED4) |
BHP | 110 |
Fitment Detail | Engine |
Use Conditions | Normal/Severe |
Unit Size | 1L |
RANKING | 012 |
Capacity | 3.75 liter |
£16.00
£13.33 ex. VAT
Triple R 0W-30 C2 PSA Fully Synthetic R-
KBS020
Carlube Triple R 0W-30 R-Tec 8 has been developed to offer a range of benefits to vehicle owners, including after-treatment device compatibility, and superior cold temperature performance whilst prolonging engine life. One of the key benefits of Carlube Triple R 0W-30 R-Tec 8 is that it meets the PSA Peugeot Citroen B71 2312 specification, which has been specially developed to sustain the most severe operating conditions along with modern after-treatment device compatibility. This specification also requires improved cold flow properties to reduce the hydrodynamic friction of the oil, in order to obtain fuel economy benefits especially when the oil is cold.
Carlube Triple R 0W-30 R-Tec 8 provides excellent oil flow at start-up, even when cold, allowing critical engine components to be lubricated quicker. This helps reduce fuel consumption and in turn CO2 emissions. Carlube Triple R 0W-30 R-Tec 8 is a top-tier lower SAPS engine oil (low in Sulphated Ash, Phosphorus and Sulphur), meeting the latest European emission standards. Designed to reduce particulate build-up to protect the after-treatment system throughout the lifetime of the vehicle.
Guidance
Changing your engine oil depends on the type of vehicle, the mileage, driving styles and driving conditions. Always consult and follow your manufacturer\'s manual for the best guidance on when to change your engine oil and what type of oil to use.
If necessary, you can check the oil level and easily top up your engine oil.
Ensure your car is on level ground, and the engine is cool and not running, simply open the bonnet, locate the bright handle of your oil dipstick and gently pull the dipstick.
Clean the dipstick to identify the oil level markers then fully reinsert the dipstick and pull it out once more. The oil shown on the dipstick should sit between the high and low markers.
If your oil is below the low marker, you should top up with the manufacturer\'s recommended engine oil grade and specifications.
Alternatively, you can book your vehicle for an oil change at your local garage.
Supplementary Information.
- SPECIFICATION - ACEA C2 Renault B17 2312
- Carlube Triple R 0W-30 R-Tec 8 has been developed to offer a range of benefits to vehicle owners, including aftertreatment device compatibility, superior cold temperature performance whilst prolonging engine life.
- This lubricant provides excellent oil flow at start-up, even when cold, allowing critical engine components to be lubricated quicker.
- This helps reduce reduce fuel consumption, and in turn COA^2 emissions.
This Triple R 0W-30 C2 PSA Fully Synthetic R- fits the following vehicles
- 308 1.6 HDi 110 T7 (2007-2015) 09/07-03/11
- 308 1.6 HDi 112 T7 (2007-2015) 04/10-12/11
- 308 1.6 HDi 90 T7 (2007-2015) 09/07-03/11
- 308 1.6 HDi 92 T7 (2007-2015) 07/10-08/14
- 308 cc 1.6 HDi 110 T7 (2007-2015) 02/09-05/10
- 308 cc 1.6 HDi 110 T7 (2007-2015) 05/09-04/11
