Carlube Triple R KBY005 5W-30 Fully Synthetic Engine Oil 5L
Carlube Triple R 5W-30 R-Tec 23 is a trustworthy, reliable and robust engine oil that provides strong corrosion and wear protection to key components in an engine, maintaining a clean and high-performing engine for trouble-free driving.
Specifications: ACEA C2, PSA B71 2290
Triple R 5W-30 R-Tec 23 is a mid-SAPs oil suitable for all diesel/gasoline Euro 4 and Euro 5 cars.
It carries the PSA B71 2290 (2014) specification, attained through outstanding fuel economy test results, whilst providing the highest level of piston cleanliness and engine protection. This also helps protect the environment from damaging pollution and contributes towards cleaner air quality.
Carlube Triple R KBY005 5W-30 Fully Synthetic Engine Oil 5L
Carlube Triple R 5W-30 R-Tec 23 is a trustworthy, reliable and robust engine oil that provides strong corrosion and wear protection to key components in an engine, maintaining a clean and high-performing engine for trouble-free driving.
Specifications: ACEA C2, PSA B71 2290
Triple R 5W-30 R-Tec 23 is a mid-SAPs oil suitable for all diesel/gasoline Euro 4 and Euro 5 cars.
It carries the PSA B71 2290 (2014) specification, attained through outstanding fuel economy test results, whilst providing the highest level of piston cleanliness and engine protection. This also helps protect the environment from damaging pollution and contributes towards cleaner air quality.
There are no reviews for this product.
Add a review
Please log in to leave a review
Technical Details
Brand | Triple R |
---|---|
Case Qty | 4 |
Height mm | 190 |
Length mm | 334 |
Width mm | 127 |
Weight kg | 4.49 |
Barcode | 5010373117088 |
Volume/Size | 5 litre |
Oil Type | Fully Synthetic |
Type | Engine Oil |
Oil Grade | 5W-30 |
Country of Origin | GB |
Commodity Code | 27101981 |
Fitment details for 308 1.6 HDi 110 T7 (2007-2015)
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | 9HZ (DV6TED4) |
BHP | 110 |
Fitment Detail | Engine |
Use Conditions | Normal/Severe |
Unit Size | 5L |
RANKING | 013 |
Capacity | 3.75 liter |
Fitment details for 308 1.6 HDi 112 T7 (2007-2015)
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | DV6C (9HR) |
BHP | 112 |
Fitment Detail | Engine |
Use Conditions | Flexible (on board maintenance system) |
Unit Size | 5L |
RANKING | 013 |
Capacity | 3.75 liter |
Fitment details for 308 1.6 HDi 90 T7 (2007-2015)
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | DV6ATED4 |
BHP | 90 |
Fitment Detail | Engine |
Use Conditions | Normal/Severe |
Unit Size | 5L |
RANKING | 013 |
Capacity | 3.75 liter |
Fitment details for 308 1.6 HDi 92 T7 (2007-2015)
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | DV6DTED |
BHP | 92 |
Fitment Detail | Engine |
Use Conditions | Normal |
Unit Size | 5L |
RANKING | 013 |
Capacity | 3.75 liter |
Fitment details for 308 cc 1.6 HDi 110 T7 (2007-2015)
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | 9HZ, DV6TED4, DV6TED4F, DV6TED4/FAP |
BHP | 110 |
Fitment Detail | Engine |
Use Conditions | Normal/Severe |
Unit Size | 5L |
RANKING | 013 |
Capacity | 3.75 liter |
Fitment details for 308 cc 1.6 HDi 110 T7 (2007-2015)
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | DV6C |
BHP | 110 |
Fitment Detail | Engine |
Use Conditions | Flexible (on board maintenance system), Normal/Severe |
Unit Size | 5L |
RANKING | 013 |
Capacity | 3.75 liter |
Fitment details for 308 cc 1.6 HDi 112 T7 (2007-2015)
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | DV6C (9HR) |
BHP | 112 |
Fitment Detail | Engine |
Use Conditions | Flexible (on board maintenance system) |
Unit Size | 5L |
RANKING | 013 |
Capacity | 3.75 liter |
Fitment details for 308 sw 1.6 HDi 110 T7 (2007-2015)
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | 9HZ (DV6TED4) |
BHP | 110 |
Fitment Detail | Engine |
Use Conditions | Normal/Severe |
Unit Size | 5L |
RANKING | 013 |
Capacity | 3.75 liter |
Fitment details for 308 sw 1.6 HDi 112 T7 (2007-2015)
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | DV6C (9HR) |
BHP | 112 |
Fitment Detail | Engine |
Use Conditions | Flexible (on board maintenance system) |
Unit Size | 5L |
RANKING | 013 |
Capacity | 3.75 liter |
Fitment details for 308 sw 1.6 HDi 90 T7 (2007-2015)
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | DV6ATED4 |
BHP | 90 |
Fitment Detail | Engine |
Use Conditions | Normal/Severe |
Unit Size | 5L |
RANKING | 013 |
Capacity | 3.75 liter |
Fitment details for 308 sw 1.6 HDi 92 T7 (2007-2015)
Description | Carlube Triple R 5W-30 C2/C3 SPO ORO NEX R-Tec 23 |
---|---|
Engine Code | DV6DTED |
BHP | 91 |
Fitment Detail | Engine |
Use Conditions | Normal |
Unit Size | 5L |
RANKING | 013 |
Capacity | 3.75 liter |
Fits the following vehicles
- 308 1.6 HDi 110 T7 (2007-2015) 09/07-03/11
- 308 1.6 HDi 112 T7 (2007-2015) 04/10-12/11
- 308 1.6 HDi 90 T7 (2007-2015) 09/07-03/11
- 308 1.6 HDi 92 T7 (2007-2015) 07/10-08/14
- 308 cc 1.6 HDi 110 T7 (2007-2015) 02/09-05/10
- 308 cc 1.6 HDi 110 T7 (2007-2015) 05/09-04/11
- 308 cc 1.6 HDi 112 T7 (2007-2015) 12/09-12/11
- 308 sw 1.6 HDi 110 T7 (2007-2015) 06/08-12/10
- 308 sw 1.6 HDi 112 T7 (2007-2015) 06/10-12/11
- 308 sw 1.6 HDi 90 T7 (2007-2015) 06/08-03/11
- 308 sw 1.6 HDi 92 T7 (2007-2015) 07/10-03/15