Carlube Triple R KBS001 0W-30 Fully Synthetic Engine Oil 1L
Carlube Triple R 0W-30 R-Tec 8 has been developed to offers after treatment device compatibility, superior cold-temperature performance whilst prolonging engine life, it meets the PSA Peugeot Citroen B71 2312 specification, which has been specially developed to sustain the most severe operating conditions.
Specifications: ACEA C2, PSA B71 2312
This specification also requires improved cold flow properties to reduce the hydrodynamic friction of the oil, in order to obtain fuel economy benefits especially when the oil is cold.
Triple R 0W-30 R-Tec 8 provides excellent oil flow at start-up, even when cold, allowing critical engine components to be lubricated quicker. A top tier lower SAPS engine oil, meeting the latest European emission standards.
Carlube Triple R KBS001 0W-30 Fully Synthetic Engine Oil 1L
Carlube Triple R 0W-30 R-Tec 8 has been developed to offers after treatment device compatibility, superior cold-temperature performance whilst prolonging engine life, it meets the PSA Peugeot Citroen B71 2312 specification, which has been specially developed to sustain the most severe operating conditions.
Specifications: ACEA C2, PSA B71 2312
This specification also requires improved cold flow properties to reduce the hydrodynamic friction of the oil, in order to obtain fuel economy benefits especially when the oil is cold.
Triple R 0W-30 R-Tec 8 provides excellent oil flow at start-up, even when cold, allowing critical engine components to be lubricated quicker. A top tier lower SAPS engine oil, meeting the latest European emission standards.
There are no reviews for this product.
Add a review
Please log in to leave a review
Technical Details
Brand | Triple R |
---|---|
Case Qty | 12 |
Height mm | 105 |
Length mm | 224 |
Width mm | 65 |
Weight kg | 0.93 |
Barcode | 5010373116913 |
Volume/Size | 1 litre |
Oil Type | Fully Synthetic |
Type | Engine Oil |
Oil Grade | 0W-30 |
Country of Origin | GB |
Commodity Code | 34031980 |
Fitment details for 308 1.6 HDi 110 T7 (2007-2015)
Description | Carlube Triple R 0W-30 C2 PSA R-Tec 8 |
---|---|
Engine Code | 9HZ (DV6TED4) |
BHP | 110 |
Fitment Detail | Engine |
Use Conditions | Normal/Severe |
Unit Size | 1L |
RANKING | 020 |
Capacity | 3.75 liter |
Note | Product valid for: 308 1.6 HDI (80 kW) DPF 2009 - 2011 |
Fitment details for 308 1.6 HDi 112 T7 (2007-2015)
Description | Carlube Triple R 0W-30 C2 PSA R-Tec 8 |
---|---|
Engine Code | DV6C (9HR) |
BHP | 112 |
Fitment Detail | Engine |
Use Conditions | Flexible (on board maintenance system) |
Unit Size | 1L |
RANKING | 020 |
Capacity | 3.75 liter |
Fitment details for 308 1.6 HDi 90 T7 (2007-2015)
Description | Carlube Triple R 0W-30 C2 PSA R-Tec 8 |
---|---|
Engine Code | DV6ATED4 |
BHP | 90 |
Fitment Detail | Engine |
Use Conditions | Normal/Severe |
Unit Size | 1L |
RANKING | 020 |
Capacity | 3.75 liter |
Fitment details for 308 1.6 HDi 92 T7 (2007-2015)
Description | Carlube Triple R 0W-30 C2 PSA R-Tec 8 |
---|---|
Engine Code | DV6DTED |
BHP | 92 |
Fitment Detail | Engine |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 020 |
Capacity | 3.75 liter |
Fitment details for 308 cc 1.6 HDi 110 T7 (2007-2015)
Description | Carlube Triple R 0W-30 C2 PSA R-Tec 8 |
---|---|
Engine Code | DV6TED4, DV6TED4F, DV6TED4/FAP, 9HZ |
BHP | 110 |
Fitment Detail | Engine |
Use Conditions | Normal/Severe |
Unit Size | 1L |
RANKING | 020 |
Capacity | 3.75 liter |
Fitment details for 308 cc 1.6 HDi 110 T7 (2007-2015)
Description | Carlube Triple R 0W-30 C2 PSA R-Tec 8 |
---|---|
Engine Code | DV6C |
BHP | 110 |
Fitment Detail | Engine |
Use Conditions | Flexible (on board maintenance system), Normal/Severe |
Unit Size | 1L |
RANKING | 020 |
Capacity | 3.75 liter |
Fitment details for 308 cc 1.6 HDi 112 T7 (2007-2015)
Description | Carlube Triple R 0W-30 C2 PSA R-Tec 8 |
---|---|
Engine Code | DV6C (9HR) |
BHP | 112 |
Fitment Detail | Engine |
Use Conditions | Flexible (on board maintenance system) |
Unit Size | 1L |
RANKING | 020 |
Capacity | 3.75 liter |
Fitment details for 308 sw 1.6 HDi 112 T7 (2007-2015)
Description | Carlube Triple R 0W-30 C2 PSA R-Tec 8 |
---|---|
Engine Code | DV6C (9HR) |
BHP | 112 |
Fitment Detail | Engine |
Use Conditions | Flexible (on board maintenance system) |
Unit Size | 1L |
RANKING | 020 |
Capacity | 3.75 liter |
Fitment details for 308 sw 1.6 HDi 90 T7 (2007-2015)
Description | Carlube Triple R 0W-30 C2 PSA R-Tec 8 |
---|---|
Engine Code | DV6ATED4 |
BHP | 90 |
Fitment Detail | Engine |
Use Conditions | Normal/Severe |
Unit Size | 1L |
RANKING | 020 |
Capacity | 3.75 liter |
Fitment details for 308 sw 1.6 HDi 92 T7 (2007-2015)
Description | Carlube Triple R 0W-30 C2 PSA R-Tec 8 |
---|---|
Engine Code | DV6DTED |
BHP | 91 |
Fitment Detail | Engine |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 020 |
Capacity | 3.75 liter |
Fits the following vehicles
- 308 1.6 HDi 110 T7 (2007-2015) 09/07-03/11
- 308 1.6 HDi 112 T7 (2007-2015) 04/10-12/11
- 308 1.6 HDi 90 T7 (2007-2015) 09/07-03/11
- 308 1.6 HDi 92 T7 (2007-2015) 07/10-08/14
- 308 cc 1.6 HDi 110 T7 (2007-2015) 02/09-05/10
- 308 cc 1.6 HDi 110 T7 (2007-2015) 05/09-04/11
- 308 cc 1.6 HDi 112 T7 (2007-2015) 12/09-12/11
- 308 sw 1.6 HDi 112 T7 (2007-2015) 06/10-12/11
- 308 sw 1.6 HDi 90 T7 (2007-2015) 06/08-03/11
- 308 sw 1.6 HDi 92 T7 (2007-2015) 07/10-03/15