CI XELV45 Electric Valve
Product Code: XELV45
In Stock
Free Delivery (Orders over £75)
Next Day Delivery (Order before 3pm)
No Reviews
In Stock
CI XELV45 Electric Valve
Categories: Engine Management & Fuel Inj. Parts
CI XELV45 Electric Valve
CI XELV45 Electric ValveThere are no reviews for this product.
Add a review
Please log in to leave a review
Technical Details
Brand | QH |
---|---|
Height mm | 77 |
Length mm | 85 |
Width mm | 85 |
Weight kg | 0.1 |
Barcode | 5022515159054 |
Type | Electric Valve |
Country of Origin | ES |
Commodity Code | 8481109900 |
Fitment details for 308 1.6 HDi 110 T7 (2007-2015)
Description | Pressure converter, turbocharger |
---|---|
Part Detail | 9HZ (DV6TED4) |
Part Note | 110 |
Width mm | Commercial Ignition |
OE System | Solenoid Valve;Electric-pneumatic;2Pins |
Engine Detail | W.: 79 |
Fitment details for 308 1.6 HDi 92 T7 (2007-2015)
Description | Pressure converter, turbocharger |
---|---|
Part Detail | DV6DTED |
Part Note | 92 |
Width mm | Commercial Ignition |
OE System | Solenoid Valve;Electric-pneumatic;2Pins |
Engine Detail | W.: 79 |
Fitment details for 308 sw 1.6 HDi 110 T7 (2007-2015)
Description | Pressure converter, turbocharger |
---|---|
Part Detail | 9HZ (DV6TED4) |
Part Note | 110 |
Width mm | Commercial Ignition |
OE System | Solenoid Valve;Electric-pneumatic;2Pins |
Engine Detail | W.: 79 |
Fitment details for 308 sw 1.6 HDi 92 T7 (2007-2015)
Description | Pressure converter, turbocharger |
---|---|
Part Detail | DV6DTED |
Part Note | 91 |
Width mm | Commercial Ignition |
OE System | Solenoid Valve;Electric-pneumatic;2Pins |
Engine Detail | W.: 79 |
Fits the following vehicles
- 308 1.6 HDi 110 T7 (2007-2015) 09/07-03/11
- 308 1.6 HDi 92 T7 (2007-2015) 07/10-08/14
- 308 sw 1.6 HDi 110 T7 (2007-2015) 06/08-12/10
- 308 sw 1.6 HDi 92 T7 (2007-2015) 07/10-03/15