Triple R Carlube 5W-30 Fully Synthetic Engine Oil 1L
Carlube Triple R 5W-30 R-Tec 25 is a fully synthetic, low SAPS engine oil designed to deliver superior protection and performance for the latest generation of petrol and diesel engines.
Specifications: ACEA C4, MB 226.51, RN 0720
Triple R 5W-30 R-Tec 25 has been specially formulated to meet and exceed both the ACEA C3 and C4 specifications as well as Renault RN0720.
The Renault RN0720 performance parameters add to the ACEA baseline with additional performance requirements in areas such as detergency, oxidation, and durability; it is designed to reduce particulate build-up and poisoning within the after-treatment systems.
Triple R Carlube 5W-30 Fully Synthetic Engine Oil 1L
Carlube Triple R 5W-30 R-Tec 25 is a fully synthetic, low SAPS engine oil designed to deliver superior protection and performance for the latest generation of petrol and diesel engines.
Specifications: ACEA C4, MB 226.51, RN 0720
Triple R 5W-30 R-Tec 25 has been specially formulated to meet and exceed both the ACEA C3 and C4 specifications as well as Renault RN0720.
The Renault RN0720 performance parameters add to the ACEA baseline with additional performance requirements in areas such as detergency, oxidation, and durability; it is designed to reduce particulate build-up and poisoning within the after-treatment systems.
There are no reviews for this product.
Add a review
Please log in to leave a review
Technical Details
| Brand | Triple R |
|---|---|
| Case Qty | 12 |
| Height mm | 105 |
| Length mm | 224 |
| Width mm | 65 |
| Weight kg | 0.93 |
| Barcode | 5010373117194 |
| Volume/Size | 1 litre |
| Oil Type | Fully Synthetic |
| Type | Engine Oil |
| Oil Grade | 5W-30 |
| Country of Origin | GB |
| Commodity Code | 27101981 |
Fitment details for Kangoo 1.5 dCi 105 MK 2 Phase 1 (2008-2012)
| Description | Carlube Triple R 5W-30 C3/C4 LUB NEX R-Tec 25 |
|---|---|
| Engine Code | K9K806 |
| BHP | 103 |
| Fitment Detail | Engine |
| Use Conditions | Normal/Severe |
| Unit Size | 1L |
| RANKING | 017 |
| Capacity | 4.5 liter |
Fitment details for Kangoo 1.5 dCi 110 MK 2 Phase 1 (2008-2012)
| Description | Carlube Triple R 5W-30 C3/C4 LUB NEX R-Tec 25 |
|---|---|
| Engine Code | K9K816 |
| BHP | 109 |
| Fitment Detail | Engine |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 017 |
| Capacity | 4.5-5.4 liter |
Fitment details for Kangoo 1.5 dCi 110 MK 2 Phase 1 (2008-2012)
| Description | Carlube Triple R 5W-30 C3/C4 LUB NEX R-Tec 25 |
|---|---|
| Engine Code | K9K804 |
| BHP | 108 |
| Fitment Detail | Engine |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 017 |
| Capacity | 4.5-5.4 liter |
Fitment details for Kangoo 1.5 dCi 110 MK 2 Phase 2 (2011-2016)
| Description | Carlube Triple R 5W-30 C3/C4 LUB NEX R-Tec 25 |
|---|---|
| Engine Code | K9K816 |
| BHP | 109 |
| Fitment Detail | Engine |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 017 |
| Capacity | 4.5-5.4 liter |
Fitment details for Kangoo 1.5 dCi 75 MK 2 Phase 1 (2008-2012)
| Description | Carlube Triple R 5W-30 C3/C4 LUB NEX R-Tec 25 |
|---|---|
| Engine Code | K9K808 |
| BHP | 74 |
| Fitment Detail | Engine |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 017 |
| Capacity | 4.5-5.4 liter |
Fitment details for Kangoo 1.5 dCi 75 MK 2 Phase 2 (2011-2016)
| Description | Carlube Triple R 5W-30 C3/C4 LUB NEX R-Tec 25 |
|---|---|
| Engine Code | K9K808 |
| BHP | 74 |
| Fitment Detail | Engine |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 017 |
| Capacity | 4.5-5.4 liter |
Fitment details for Kangoo 1.5 dCi 85 MK 2 Phase 1 (2008-2012)
| Description | Carlube Triple R 5W-30 C3/C4 LUB NEX R-Tec 25 |
|---|---|
| Engine Code | K9K800, K9K802, K9KB9 |
| BHP | 84 |
| Fitment Detail | Engine |
| Use Conditions | Normal/Severe |
| Unit Size | 1L |
| RANKING | 017 |
| Capacity | 4.5 liter |
Fitment details for Kangoo 1.5 dCi 90 MK 2 Phase 1 (2008-2012)
| Description | Carlube Triple R 5W-30 C3/C4 LUB NEX R-Tec 25 |
|---|---|
| Engine Code | K9K802 |
| BHP | 89 |
| Fitment Detail | Engine |
| Use Conditions | Normal/Severe |
| Unit Size | 1L |
| RANKING | 017 |
| Note | Product valid for: Kangoo II 1.5 dCi 90 DPF 2009 - 2010 |
| Capacity | 4.5 liter |
Fitment details for Kangoo 1.5 dCi 90 MK 2 Phase 2 (2011-2016)
| Description | Carlube Triple R 5W-30 C3/C4 LUB NEX R-Tec 25 |
|---|---|
| Engine Code | K9K808, K9K608 |
| BHP | 89 |
| Fitment Detail | Engine |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 017 |
| Capacity | 4.5-5.4 liter |
Fitment details for Kangoo 1.5 Maxi dCi 110 MK 2 Phase 2 (2011-2016)
| Description | Carlube Triple R 5W-30 C3/C4 LUB NEX R-Tec 25 |
|---|---|
| Engine Code | K9K816 |
| BHP | 109 |
| Fitment Detail | Engine |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 017 |
| Capacity | 4.5-5.4 liter |
Fitment details for Kangoo 1.5 Maxi dCi 75 MK 2 Phase 2 (2011-2016)
| Description | Carlube Triple R 5W-30 C3/C4 LUB NEX R-Tec 25 |
|---|---|
| Engine Code | K9K808 |
| BHP | 74 |
| Fitment Detail | Engine |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 017 |
| Capacity | 4.5-5.4 liter |
Fitment details for Kangoo 1.5 Maxi dCi 90 MK 2 Phase 2 (2011-2016)
| Description | Carlube Triple R 5W-30 C3/C4 LUB NEX R-Tec 25 |
|---|---|
| Engine Code | K9K608, K9K808 |
| BHP | 89 |
| Fitment Detail | Engine |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 017 |
| Capacity | 4.5-5.4 liter |
Fitment details for Kangoo Maxi 1.5 dCi 105 MK 2 Phase 1 (2008-2012)
| Description | Carlube Triple R 5W-30 C3/C4 LUB NEX R-Tec 25 |
|---|---|
| Engine Code | K9K806 |
| BHP | 103 |
| Fitment Detail | Engine |
| Use Conditions | Normal/Severe |
| Unit Size | 1L |
| RANKING | 017 |
| Capacity | 4.5 liter |
Fitment details for Kangoo Maxi 1.5 dCi 85 MK 2 Phase 1 (2008-2012)
| Description | Carlube Triple R 5W-30 C3/C4 LUB NEX R-Tec 25 |
|---|---|
| Engine Code | K9K718, K9K800, K9K802, K9KB9 |
| BHP | 84 |
| Fitment Detail | Engine |
| Use Conditions | Normal/Severe |
| Unit Size | 1L |
| RANKING | 017 |
| Capacity | 4.5 liter |
Fits the following vehicles
- Kangoo 1.5 dCi 105 MK 2 Phase 1 (2008-2012) 09/08-04/12
- Kangoo 1.5 dCi 110 MK 2 Phase 1 (2008-2012) 08/11-12/12
- Kangoo 1.5 dCi 110 MK 2 Phase 1 (2008-2012) 12/10-12/12
- Kangoo 1.5 dCi 110 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo 1.5 dCi 75 MK 2 Phase 1 (2008-2012) 12/10-12/12
- Kangoo 1.5 dCi 75 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo 1.5 dCi 85 MK 2 Phase 1 (2008-2012) 09/08-04/12
- Kangoo 1.5 dCi 90 MK 2 Phase 1 (2008-2012) 12/10-12/12
- Kangoo 1.5 dCi 90 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo 1.5 Maxi dCi 110 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo 1.5 Maxi dCi 75 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo 1.5 Maxi dCi 90 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo Maxi 1.5 dCi 105 MK 2 Phase 1 (2008-2012) 05/10-04/12
- Kangoo Maxi 1.5 dCi 85 MK 2 Phase 1 (2008-2012) 05/10-04/12

