Steering Fluids
Carlube Driveline Atf-Q Automatic Transmission Fluid Plus 4.55L
KAW455
Carlube Driveline ATF-Q Plus mineral automatic transmission fluid covers a range of commercial vehicle applications. These products provide an optimum balance of shear stability and low temperature performance leading to better shift feel and drive-ability.
SPECIFICATION
Allison C-4, Caterpillar T0-2, Denison, Ford Mercon, GM Dexron IId, MAN 339 Type V-1, MAN 339 Type Z-1, MB 236.6, Renk, Sperry Vickers, Sundstrand, Voith H55.6335, Volvo 97335, ZF TE-ML 03D, ZF TE-ML 04D, ZF TE-ML 05L, ZF TE-ML 09, ZF Te-ML 11A, ZF TE-ML 14A, ZF TE-ML 17C
ADVANTAGES
- Superior anti-wear performance
- Balanced friction performance for accurate clutch and brake operation
- Broad spectrum of OE credentials
AVAILABILITY
KAW010 - 1L
KAW455 - 4.55L
This Carlube Driveline Atf-Q Automatic Transmission Fluid Plus 4.55L fits the following vehicles
- Kangoo 1.5 dCi 105 MK 2 Phase 1 (2008-2012) 09/08-04/12
- Kangoo 1.5 dCi 110 MK 2 Phase 1 (2008-2012) 08/11-12/12
- Kangoo 1.5 dCi 110 MK 2 Phase 1 (2008-2012) 12/10-12/12
- Kangoo 1.5 dCi 110 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo 1.5 dCi 70 MK 2 Phase 1 (2008-2012) 09/08-04/12
- Kangoo 1.5 dCi 75 MK 2 Phase 1 (2008-2012) 12/10-12/12
- Kangoo 1.5 dCi 75 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo 1.5 dCi 85 MK 2 Phase 1 (2008-2012) 09/08-04/12
- Kangoo 1.5 dCi 90 MK 2 Phase 1 (2008-2012) 12/10-12/12
- Kangoo 1.5 dCi 90 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo 1.5 Maxi dCi 110 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo 1.5 Maxi dCi 75 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo 1.5 Maxi dCi 90 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo Compact 1.5 dCi 70 MK 2 Phase 1 (2008-2012) 09/08-04/12
- Kangoo Maxi 1.5 dCi 105 MK 2 Phase 1 (2008-2012) 05/10-04/12
- Kangoo Maxi 1.5 dCi 85 MK 2 Phase 1 (2008-2012) 05/10-04/12
| Description | Carlube Driveline ATF-Q Plus |
|---|---|
| Engine Code | K9K806 |
| BHP | 103 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 4.55L |
| RANKING | 051 |
| Description | Carlube Driveline ATF-Q Plus |
|---|---|
| Engine Code | K9K816 |
| BHP | 109 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 4.55L |
| RANKING | 051 |
| Description | Carlube Driveline ATF-Q Plus |
|---|---|
| Engine Code | K9K804, K9K816 |
| BHP | 108 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 4.55L |
| RANKING | 051 |
| Description | Carlube Driveline ATF-Q Plus |
|---|---|
| Engine Code | K9K816 |
| BHP | 109 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 4.55L |
| RANKING | 051 |
| Description | Carlube Driveline ATF-Q Plus |
|---|---|
| Engine Code | K9K840, K9K800 |
| BHP | 68 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 4.55L |
| RANKING | 051 |
| Description | Carlube Driveline ATF-Q Plus |
|---|---|
| Engine Code | K9K808 |
| BHP | 74 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 4.55L |
| RANKING | 051 |
| Description | Carlube Driveline ATF-Q Plus |
|---|---|
| Engine Code | K9K808 |
| BHP | 74 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 4.55L |
| RANKING | 051 |
| Description | Carlube Driveline ATF-Q Plus |
|---|---|
| Engine Code | K9K800, K9KB9, K9K802 |
| BHP | 84 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 4.55L |
| RANKING | 051 |
| Description | Carlube Driveline ATF-Q Plus |
|---|---|
| Engine Code | K9K802 |
| BHP | 89 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 4.55L |
| RANKING | 051 |
| Description | Carlube Driveline ATF-Q Plus |
|---|---|
| Engine Code | K9K808, K9K608 |
| BHP | 89 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 4.55L |
| RANKING | 051 |
| Description | Carlube Driveline ATF-Q Plus |
|---|---|
| Engine Code | K9K816 |
| BHP | 109 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 4.55L |
| RANKING | 051 |
| Description | Carlube Driveline ATF-Q Plus |
|---|---|
| Engine Code | K9K808 |
| BHP | 74 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 4.55L |
| RANKING | 051 |
| Description | Carlube Driveline ATF-Q Plus |
|---|---|
| Engine Code | K9K608, K9K808 |
| BHP | 89 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 4.55L |
| RANKING | 051 |
| Description | Carlube Driveline ATF-Q Plus |
|---|---|
| Engine Code | K9K700, K9K714, K9K704, K9K800, K9K716, K9KA8 |
| BHP | 68 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 4.55L |
| RANKING | 051 |
| Description | Carlube Driveline ATF-Q Plus |
|---|---|
| Engine Code | K9K806 |
| BHP | 103 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 4.55L |
| RANKING | 051 |
| Description | Carlube Driveline ATF-Q Plus |
|---|---|
| Engine Code | K9K800, K9K718, K9KB9, K9K802 |
| BHP | 84 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 4.55L |
| RANKING | 051 |
£35.99
£29.99 ex. VAT
Carlube Driveline Atf-Q Plus Manual Transmission Fluid 1L
KAW010
Carlube Driveline ATF-Q Plus mineral automatic transmission fluid covers a range of commercial vehicle applications. These products provide an optimum balance of shear stability and low temperature performance leading to better shift feel and drive-ability.
SPECIFICATION
Allison C-4, Caterpillar T0-2, Denison, Ford Mercon, GM Dexron IId, MAN 339 Type V-1, MAN 339 Type Z-1, MB 236.6, Renk, Sperry Vickers, Sundstrand, Voith H55.6335, Volvo 97335, ZF TE-ML 03D, ZF TE-ML 04D, ZF TE-ML 05L, ZF TE-ML 09, ZF Te-ML 11A, ZF TE-ML 14A, ZF TE-ML 17C
ADVANTAGES
- Superior anti-wear performance
- Balanced friction performance for accurate clutch and brake operation
- Broad spectrum of OE credentials
AVAILABILITY
KAW010 - 1L
KAW455 - 4.55L
This Carlube Driveline Atf-Q Plus Manual Transmission Fluid 1L fits the following vehicles
- Kangoo 1.5 dCi 105 MK 2 Phase 1 (2008-2012) 09/08-04/12
- Kangoo 1.5 dCi 110 MK 2 Phase 1 (2008-2012) 08/11-12/12
- Kangoo 1.5 dCi 110 MK 2 Phase 1 (2008-2012) 12/10-12/12
- Kangoo 1.5 dCi 110 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo 1.5 dCi 70 MK 2 Phase 1 (2008-2012) 09/08-04/12
- Kangoo 1.5 dCi 75 MK 2 Phase 1 (2008-2012) 12/10-12/12
- Kangoo 1.5 dCi 75 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo 1.5 dCi 85 MK 2 Phase 1 (2008-2012) 09/08-04/12
- Kangoo 1.5 dCi 90 MK 2 Phase 1 (2008-2012) 12/10-12/12
- Kangoo 1.5 dCi 90 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo 1.5 Maxi dCi 110 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo 1.5 Maxi dCi 75 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo 1.5 Maxi dCi 90 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo Compact 1.5 dCi 70 MK 2 Phase 1 (2008-2012) 09/08-04/12
- Kangoo Maxi 1.5 dCi 105 MK 2 Phase 1 (2008-2012) 05/10-04/12
- Kangoo Maxi 1.5 dCi 85 MK 2 Phase 1 (2008-2012) 05/10-04/12
| Description | Carlube Driveline ATF-Q Plus |
|---|---|
| Engine Code | K9K806 |
| BHP | 103 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 051 |
| Description | Carlube Driveline ATF-Q Plus |
|---|---|
| Engine Code | K9K816 |
| BHP | 109 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 051 |
| Description | Carlube Driveline ATF-Q Plus |
|---|---|
| Engine Code | K9K804, K9K816 |
| BHP | 108 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 051 |
| Description | Carlube Driveline ATF-Q Plus |
|---|---|
| Engine Code | K9K816 |
| BHP | 109 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 051 |
| Description | Carlube Driveline ATF-Q Plus |
|---|---|
| Engine Code | K9K840, K9K800 |
| BHP | 68 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 051 |
| Description | Carlube Driveline ATF-Q Plus |
|---|---|
| Engine Code | K9K808 |
| BHP | 74 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 051 |
| Description | Carlube Driveline ATF-Q Plus |
|---|---|
| Engine Code | K9K808 |
| BHP | 74 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 051 |
| Description | Carlube Driveline ATF-Q Plus |
|---|---|
| Engine Code | K9K800, K9K802, K9KB9 |
| BHP | 84 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 051 |
| Description | Carlube Driveline ATF-Q Plus |
|---|---|
| Engine Code | K9K802 |
| BHP | 89 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 051 |
| Description | Carlube Driveline ATF-Q Plus |
|---|---|
| Engine Code | K9K808, K9K608 |
| BHP | 89 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 051 |
| Description | Carlube Driveline ATF-Q Plus |
|---|---|
| Engine Code | K9K816 |
| BHP | 109 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 051 |
| Description | Carlube Driveline ATF-Q Plus |
|---|---|
| Engine Code | K9K808 |
| BHP | 74 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 051 |
| Description | Carlube Driveline ATF-Q Plus |
|---|---|
| Engine Code | K9K608, K9K808 |
| BHP | 89 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 051 |
| Description | Carlube Driveline ATF-Q Plus |
|---|---|
| Engine Code | K9K700, K9K704, K9K714, K9K716, K9K800, K9KA8 |
| BHP | 68 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 051 |
| Description | Carlube Driveline ATF-Q Plus |
|---|---|
| Engine Code | K9K806 |
| BHP | 103 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 051 |
| Description | Carlube Driveline ATF-Q Plus |
|---|---|
| Engine Code | K9K718, K9K800, K9K802, K9KB9 |
| BHP | 84 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 051 |
£14.99
£12.49 ex. VAT
Carlube Driveline Atf-Q3 Automatic Transmission Fluid 1L
XTE100
Carlube Q III Transmission Fluid is a high quality automatic transmission fluid that has been carefully blended from synthetic base-stocks and specially balanced additives, to give a product which satisfies the stringent low temperature and frictional requirements of the General Motors Dexron III specification.
SPECIFICATIONS
Transmissions: Dexron III, Dexron II, WSP-M2C 185-A (Mercon) WSP-M2C 138-CJ, WSP-M2C 166-H, WSP-M2C 195-A, Allison C4, Caterpillar TO-2
Hydraulics: ASTM D2882, Denison HF-O, Sundstrand, Vickers
Power Steering: Can be used where any of the above specifications are listed
ADVANTAGES
- Universal automatic transmission fluid
- Offers smooth and comfortable gear shifting
- Seal and plastic component compatibility
- Anti-corrosion and rust protection
- Low temperature fluidity
- Can be used as ISO VG32 Hydraulic Oil
- Can be used as Power Steering Fluid
APPLICATION
Whilst primarily recommended for passenger cars, coaches, off-highway construction equipment requiring a Dexron III type fluid, the product is also highly recommended against the shown specifications.
AVAILABILITY
XTE100 - 1L
XTE455 - 4.55L
YTE025 - 25L
This Carlube Driveline Atf-Q3 Automatic Transmission Fluid 1L fits the following vehicles
- Kangoo 1.5 dCi 105 MK 2 Phase 1 (2008-2012) 09/08-04/12
- Kangoo 1.5 dCi 110 MK 2 Phase 1 (2008-2012) 08/11-12/12
- Kangoo 1.5 dCi 110 MK 2 Phase 1 (2008-2012) 12/10-12/12
- Kangoo 1.5 dCi 110 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo 1.5 dCi 70 MK 2 Phase 1 (2008-2012) 09/08-04/12
- Kangoo 1.5 dCi 75 MK 2 Phase 1 (2008-2012) 12/10-12/12
- Kangoo 1.5 dCi 75 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo 1.5 dCi 85 MK 2 Phase 1 (2008-2012) 09/08-04/12
- Kangoo 1.5 dCi 90 MK 2 Phase 1 (2008-2012) 12/10-12/12
- Kangoo 1.5 dCi 90 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo 1.5 Maxi dCi 110 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo 1.5 Maxi dCi 75 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo 1.5 Maxi dCi 90 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo Compact 1.5 dCi 70 MK 2 Phase 1 (2008-2012) 09/08-04/12
- Kangoo Maxi 1.5 dCi 105 MK 2 Phase 1 (2008-2012) 05/10-04/12
- Kangoo Maxi 1.5 dCi 85 MK 2 Phase 1 (2008-2012) 05/10-04/12
| Description | Carlube Driveline ATF-Q3 |
|---|---|
| Engine Code | K9K806 |
| BHP | 103 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 052 |
| Description | Carlube Driveline ATF-Q3 |
|---|---|
| Engine Code | K9K816 |
| BHP | 109 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 052 |
| Description | Carlube Driveline ATF-Q3 |
|---|---|
| Engine Code | K9K804, K9K816 |
| BHP | 108 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 052 |
| Description | Carlube Driveline ATF-Q3 |
|---|---|
| Engine Code | K9K816 |
| BHP | 109 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 052 |
| Description | Carlube Driveline ATF-Q3 |
|---|---|
| Engine Code | K9K800, K9K840 |
| BHP | 68 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 052 |
| Description | Carlube Driveline ATF-Q3 |
|---|---|
| Engine Code | K9K808 |
| BHP | 74 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 052 |
| Description | Carlube Driveline ATF-Q3 |
|---|---|
| Engine Code | K9K808 |
| BHP | 74 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 052 |
| Description | Carlube Driveline ATF-Q3 |
|---|---|
| Engine Code | K9KB9, K9K802, K9K800 |
| BHP | 84 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 052 |
| Description | Carlube Driveline ATF-Q3 |
|---|---|
| Engine Code | K9K802 |
| BHP | 89 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 052 |
| Description | Carlube Driveline ATF-Q3 |
|---|---|
| Engine Code | K9K808, K9K608 |
| BHP | 89 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 052 |
| Description | Carlube Driveline ATF-Q3 |
|---|---|
| Engine Code | K9K816 |
| BHP | 109 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 052 |
| Description | Carlube Driveline ATF-Q3 |
|---|---|
| Engine Code | K9K808 |
| BHP | 74 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 052 |
| Description | Carlube Driveline ATF-Q3 |
|---|---|
| Engine Code | K9K608, K9K808 |
| BHP | 89 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 052 |
| Description | Carlube Driveline ATF-Q3 |
|---|---|
| Engine Code | K9KA8, K9K800, K9K716, K9K714, K9K704, K9K700 |
| BHP | 68 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 052 |
| Description | Carlube Driveline ATF-Q3 |
|---|---|
| Engine Code | K9K806 |
| BHP | 103 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 052 |
| Description | Carlube Driveline ATF-Q3 |
|---|---|
| Engine Code | K9KB9, K9K802, K9K800, K9K718 |
| BHP | 84 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 052 |
£10.00
£8.33 ex. VAT
Carlube Driveline Atf-Q3 Automatic Transmission Fluid 4.55L
XTE455
Carlube Q III Transmission Fluid is a high quality automatic transmission fluid that has been carefully blended from synthetic base-stocks and specially balanced additives, to give a product which satisfies the stringent low temperature and frictional requirements of the General Motors Dexron III specification.
SPECIFICATIONS
Transmissions: Dexron III, Dexron II, WSP-M2C 185-A (Mercon) WSP-M2C 138-CJ, WSP-M2C 166-H, WSP-M2C 195-A, Allison C4, Caterpillar TO-2
Hydraulics: ASTM D2882, Denison HF-O, Sundstrand, Vickers
Power Steering: Can be used where any of the above specifications are listed
ADVANTAGES
- Universal automatic transmission fluid
- Offers smooth and comfortable gear shifting
- Seal and plastic component compatibility
- Anti-corrosion and rust protection
- Low temperature fluidity
- Can be used as ISO VG32 Hydraulic Oil
- Can be used as Power Steering Fluid
APPLICATION
Whilst primarily recommended for passenger cars, coaches, off-highway construction equipment requiring a Dexron III type fluid, the product is also highly recommended against the shown specifications.
AVAILABILITY
XTE100 - 1L
XTE455 - 4.55L
YTE025 - 25L
This Carlube Driveline Atf-Q3 Automatic Transmission Fluid 4.55L fits the following vehicles
- Kangoo 1.5 dCi 105 MK 2 Phase 1 (2008-2012) 09/08-04/12
- Kangoo 1.5 dCi 110 MK 2 Phase 1 (2008-2012) 08/11-12/12
- Kangoo 1.5 dCi 110 MK 2 Phase 1 (2008-2012) 12/10-12/12
- Kangoo 1.5 dCi 110 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo 1.5 dCi 70 MK 2 Phase 1 (2008-2012) 09/08-04/12
- Kangoo 1.5 dCi 75 MK 2 Phase 1 (2008-2012) 12/10-12/12
- Kangoo 1.5 dCi 75 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo 1.5 dCi 85 MK 2 Phase 1 (2008-2012) 09/08-04/12
- Kangoo 1.5 dCi 90 MK 2 Phase 1 (2008-2012) 12/10-12/12
- Kangoo 1.5 dCi 90 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo 1.5 Maxi dCi 110 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo 1.5 Maxi dCi 75 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo 1.5 Maxi dCi 90 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo Compact 1.5 dCi 70 MK 2 Phase 1 (2008-2012) 09/08-04/12
- Kangoo Maxi 1.5 dCi 105 MK 2 Phase 1 (2008-2012) 05/10-04/12
- Kangoo Maxi 1.5 dCi 85 MK 2 Phase 1 (2008-2012) 05/10-04/12
| Description | Carlube Driveline ATF-Q3 |
|---|---|
| Engine Code | K9K806 |
| BHP | 103 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 4.55L |
| RANKING | 052 |
| Description | Carlube Driveline ATF-Q3 |
|---|---|
| Engine Code | K9K816 |
| BHP | 109 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 4.55L |
| RANKING | 052 |
| Description | Carlube Driveline ATF-Q3 |
|---|---|
| Engine Code | K9K804, K9K816 |
| BHP | 108 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 4.55L |
| RANKING | 052 |
| Description | Carlube Driveline ATF-Q3 |
|---|---|
| Engine Code | K9K816 |
| BHP | 109 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 4.55L |
| RANKING | 052 |
| Description | Carlube Driveline ATF-Q3 |
|---|---|
| Engine Code | K9K840, K9K800 |
| BHP | 68 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 4.55L |
| RANKING | 052 |
| Description | Carlube Driveline ATF-Q3 |
|---|---|
| Engine Code | K9K808 |
| BHP | 74 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 4.55L |
| RANKING | 052 |
| Description | Carlube Driveline ATF-Q3 |
|---|---|
| Engine Code | K9K808 |
| BHP | 74 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 4.55L |
| RANKING | 052 |
| Description | Carlube Driveline ATF-Q3 |
|---|---|
| Engine Code | K9K800, K9K802, K9KB9 |
| BHP | 84 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 4.55L |
| RANKING | 052 |
| Description | Carlube Driveline ATF-Q3 |
|---|---|
| Engine Code | K9K802 |
| BHP | 89 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 4.55L |
| RANKING | 052 |
| Description | Carlube Driveline ATF-Q3 |
|---|---|
| Engine Code | K9K808, K9K608 |
| BHP | 89 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 4.55L |
| RANKING | 052 |
| Description | Carlube Driveline ATF-Q3 |
|---|---|
| Engine Code | K9K816 |
| BHP | 109 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 4.55L |
| RANKING | 052 |
| Description | Carlube Driveline ATF-Q3 |
|---|---|
| Engine Code | K9K808 |
| BHP | 74 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 4.55L |
| RANKING | 052 |
| Description | Carlube Driveline ATF-Q3 |
|---|---|
| Engine Code | K9K608, K9K808 |
| BHP | 89 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 4.55L |
| RANKING | 052 |
| Description | Carlube Driveline ATF-Q3 |
|---|---|
| Engine Code | K9K700, K9K704, K9K714, K9K716, K9K800, K9KA8 |
| BHP | 68 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 4.55L |
| RANKING | 052 |
| Description | Carlube Driveline ATF-Q3 |
|---|---|
| Engine Code | K9K806 |
| BHP | 103 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 4.55L |
| RANKING | 052 |
| Description | Carlube Driveline ATF-Q3 |
|---|---|
| Engine Code | K9K718, K9K800, K9K802, K9KB9 |
| BHP | 84 |
| Fitment Detail | Power steering |
| Use Conditions | Normal |
| Unit Size | 4.55L |
| RANKING | 052 |
£37.00
£30.83 ex. VAT
Castrol Transmax Atf Dx Iii Mv 12X1L H 4A
15F176
This Castrol Transmax Atf Dx Iii Mv 12X1L H 4A fits the following vehicles
- Kangoo 1.5 dCi 105 MK 2 Phase 1 (2008-2012) 09/08-04/12
- Kangoo 1.5 dCi 110 MK 2 Phase 1 (2008-2012) 08/11-12/12
- Kangoo 1.5 dCi 110 MK 2 Phase 1 (2008-2012) 12/10-12/12
- Kangoo 1.5 dCi 110 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo 1.5 dCi 70 MK 2 Phase 1 (2008-2012) 09/08-04/12
- Kangoo 1.5 dCi 75 MK 2 Phase 1 (2008-2012) 12/10-12/12
- Kangoo 1.5 dCi 75 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo 1.5 dCi 85 MK 2 Phase 1 (2008-2012) 09/08-04/12
- Kangoo 1.5 dCi 90 MK 2 Phase 1 (2008-2012) 12/10-12/12
- Kangoo 1.5 dCi 90 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo 1.5 Maxi dCi 110 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo 1.5 Maxi dCi 75 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo 1.5 Maxi dCi 90 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo Compact 1.5 dCi 70 MK 2 Phase 1 (2008-2012) 09/08-04/12
- Kangoo Maxi 1.5 dCi 105 MK 2 Phase 1 (2008-2012) 05/10-04/12
- Kangoo Maxi 1.5 dCi 85 MK 2 Phase 1 (2008-2012) 05/10-04/12
£17.99
£14.99 ex. VAT

