CI Temperature Transmitter
Product Code: XTT163
In Stock
Free Delivery (Orders over £75)
Next Day Delivery (Order before 3pm)
No Reviews
In Stock
CI XTT163 Temperature Transmitter
Categories: Switches, Sensors - Cooling & Heating
CI Temperature Transmitter
CI XTT163 Temperature TransmitterThere are no reviews for this product.
Add a review
Please log in to leave a review
Technical Details
| Brand | CI |
|---|---|
| Height mm | 70 |
| Length mm | 50 |
| Width mm | 60 |
| Weight kg | 0.03 |
| Barcode | 5022515133351 |
| Type | Temperature Transmitter |
| Country of Origin | CN |
| Commodity Code | 9025900090 |
Fitment details for Kangoo 1.5 dCi 70 MK 2 Phase 1 (2008-2012)
| Description | Sensor, coolant temperature |
|---|---|
| OE System | K9K800, K9K840 |
| Air Con Note | 68 |
| Fitment | Commercial Ignition |
| Pressure | Spanner Size: 20 |
| Applic Note | rectangular Connector;4Pins;Housing Colour: Black;Without cable |
| Colour | L.:39 |
Fitment details for Kangoo 1.5 dCi 85 MK 2 Phase 1 (2008-2012)
| Description | Sensor, coolant temperature |
|---|---|
| OE System | K9KB9, K9K800, K9K802 |
| Air Con Note | 84 |
| Fitment | Commercial Ignition |
| Pressure | Spanner Size: 20 |
| Applic Note | rectangular Connector;4Pins;Housing Colour: Black;Without cable |
| Colour | L.:39 |
Fitment details for Kangoo 1.5 dCi 90 MK 2 Phase 2 (2011-2016)
| Description | Sensor, coolant temperature |
|---|---|
| OE System | K9K808, K9K608 |
| Air Con Note | 89 |
| Fitment | Commercial Ignition |
| Pressure | Spanner Size: 20 |
| Applic Note | rectangular Connector;4Pins;Housing Colour: Black;Without cable |
| Colour | L.:39 |
Fitment details for Kangoo 1.5 Maxi dCi 90 MK 2 Phase 2 (2011-2016)
| Description | Sensor, coolant temperature |
|---|---|
| OE System | K9K608, K9K808 |
| Air Con Note | 89 |
| Fitment | Commercial Ignition |
| Pressure | Spanner Size: 20 |
| Applic Note | rectangular Connector;4Pins;Housing Colour: Black;Without cable |
| Colour | L.:39 |
Fitment details for Kangoo Compact 1.5 dCi 70 MK 2 Phase 1 (2008-2012)
| Description | Sensor, coolant temperature |
|---|---|
| OE System | K9K800, K9K716, K9K704, K9K714, K9K700 |
| Air Con Note | 68 |
| Fitment | Commercial Ignition |
| Pressure | Spanner Size: 20 |
| Applic Note | rectangular Connector;4Pins;Housing Colour: Black;Without cable |
| Colour | L.:39 |
Fitment details for Kangoo Maxi 1.5 dCi 85 MK 2 Phase 1 (2008-2012)
| Description | Sensor, coolant temperature |
|---|---|
| OE System | K9K718, K9KB9, K9K802, K9K800 |
| Air Con Note | 84 |
| Fitment | Commercial Ignition |
| Pressure | Spanner Size: 20 |
| Applic Note | rectangular Connector;4Pins;Housing Colour: Black;Without cable |
| Colour | L.:39 |
Fits the following vehicles
- Kangoo 1.5 dCi 70 MK 2 Phase 1 (2008-2012) 09/08-04/12
- Kangoo 1.5 dCi 85 MK 2 Phase 1 (2008-2012) 09/08-04/12
- Kangoo 1.5 dCi 90 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo 1.5 Maxi dCi 90 MK 2 Phase 2 (2011-2016) 06/11-12/16
- Kangoo Compact 1.5 dCi 70 MK 2 Phase 1 (2008-2012) 09/08-04/12
- Kangoo Maxi 1.5 dCi 85 MK 2 Phase 1 (2008-2012) 05/10-04/12

