Batteries
QH Battery AGM
QBT019AGM
PowerBox AGM
This QH Battery AGM fits the following vehicles
- 118d 2.0 E82 10/09-08/14
- 118d 2.0 E88 07/08-08/14
- 118d 2.0 F20 09/11-09/15
Description | Start-Stop Battery |
---|---|
Note | N47D20U0, N47D20A |
Model Detail | 141 |
Ah 20hr Rate | QH |
CCA to SAE | 92 |
Length mm | Cold-test Current, EN:850 |
Width mm | B13 |
Case Height mm | T1 |
Height mm | H:190;L:353;W:175 |
Layout | Charge Retention C1-C2: C2;Endurance E1-E4: M3;Vibration V1-V4: V3;Water Loss W1-W5: W5;Performance Marking: W5-C2-V3-M3 |
Terminal Note | 12V |
Hold Down Note | OE battery is AGM. Only replace with AGM battery |
Engine Code | With start-stop function |
Description | Start-Stop Battery |
---|---|
Note | N47D20A, N47D20U0 |
Model Detail | 141 |
Ah 20hr Rate | QH |
CCA to SAE | 92 |
Length mm | Cold-test Current, EN:850 |
Width mm | B13 |
Case Height mm | T1 |
Height mm | H:190;L:353;W:175 |
Layout | Charge Retention C1-C2: C2;Endurance E1-E4: M3;Vibration V1-V4: V3;Water Loss W1-W5: W5;Performance Marking: W5-C2-V3-M3 |
Terminal Note | 12V |
Hold Down Note | OE battery is AGM. Only replace with AGM battery |
Engine Code | Regenerative Braking;With start-stop function, with brake energy recovery |
Description | Start-Stop Battery |
---|---|
Note | N47D20C, N47D20U1 |
Model Detail | 141 |
Ah 20hr Rate | QH |
CCA to SAE | 92 |
Length mm | Cold-test Current, EN:850 |
Width mm | B13 |
Case Height mm | T1 |
Height mm | H:190;L:353;W:175 |
Layout | Charge Retention C1-C2: C2;Endurance E1-E4: M3;Vibration V1-V4: V3;Water Loss W1-W5: W5;Performance Marking: W5-C2-V3-M3 |
Terminal Note | 12V |
Hold Down Note | OE battery is AGM. Only replace with AGM battery;Check installation, multiple battery options |
Engine Code | With start-stop function, with brake energy recovery |
£349.00
£290.83 ex. VAT
QH Battery AGM
QBT115AGM
PowerBox AGM
This QH Battery AGM fits the following vehicles
- 118d 2.0 E88 07/08-08/14
- 118d 2.0 F20 09/11-09/15
- 118d 2.0 F21 05/12-09/15
Description | Start-Stop Battery |
---|---|
Note | N47D20U0, N47D20A |
Model Detail | 141 |
Ah 20hr Rate | QH |
CCA to SAE | 80 |
Length mm | Cold-test Current, EN:800 |
Width mm | B13 |
Case Height mm | T1 |
Height mm | H:190;L:317;W:175 |
Layout | Charge Retention C1-C2: C2;Endurance E1-E4: M3;Vibration V1-V4: V3;Water Loss W1-W5: W5;Performance Marking: W5-C2-V3-M3 |
Terminal Note | 12V |
Hold Down Note | OE battery is AGM. Only replace with AGM battery |
Engine Code | Regenerative Braking;With brake energy recovery |
Description | Start-Stop Battery |
---|---|
Note | N47D20C, N47D20U1 |
Model Detail | 141 |
Ah 20hr Rate | QH |
CCA to SAE | 80 |
Length mm | Cold-test Current, EN:800 |
Width mm | B13 |
Case Height mm | T1 |
Height mm | H:190;L:317;W:175 |
Layout | Charge Retention C1-C2: C2;Endurance E1-E4: M3;Vibration V1-V4: V3;Water Loss W1-W5: W5;Performance Marking: W5-C2-V3-M3 |
Terminal Note | 12V |
Hold Down Note | OE battery is AGM. Only replace with AGM battery |
Engine Code | Regenerative Braking;With start-stop function, with brake energy recovery |
Description | Start-Stop Battery |
---|---|
Note | N47D20C, N47D20U1 |
Model Detail | 141 |
Ah 20hr Rate | QH |
CCA to SAE | 80 |
Length mm | Cold-test Current, EN:800 |
Width mm | B13 |
Case Height mm | T1 |
Height mm | H:190;L:317;W:175 |
Layout | Charge Retention C1-C2: C2;Endurance E1-E4: M3;Vibration V1-V4: V3;Water Loss W1-W5: W5;Performance Marking: W5-C2-V3-M3 |
Terminal Note | 12V |
Hold Down Note | OE battery is AGM. Only replace with AGM battery |
Engine Code | With start-stop function, with brake energy recovery |
£313.99
£261.66 ex. VAT